../
BPS summary
Totals
| Stage | BPS | HARM (w/o assumptions) | HARM (w/ assumptions) |
|---|---|---|---|
| Frontend | 875 (133/742) | 1238 (287/951) | 1139 (287/852) |
| ID | 53 (22/31) | 107 (22/85) | 99 (22/77) |
| Issue | 1383 (37/1346) | 1275 (12/1263) | 1154 (12/1142) |
| Execute | 202 (3/199) | 239 (2/237) | 146 (32/111) |
| Commit | 40 (3/37) | 6 (0/6) |
Percentage
| Stage | BPS | HARM (w/o assumptions) | HARM (w/ assumptions) |
|---|---|---|---|
| Frontend | 15.2/84.8 | 23.1/76.9 | 25/75 |
| ID | 41/59 | 20/80 | 22/78 |
| Issue | 2/98 | 0.9/99.1 | 1/99 |
| Execute | 1.4/98.6 | 0.8/99.2 | 21/79 |
| Commit | 7/93 | 0/100 | - |